Lumina Grand EC Project Details
View the illustrative location map for Lumina Grand EC
Lumina Grand Project Details Table
Project: | Lumina Grand EC (昱丰嘉园) |
---|---|
Developer | CDL Zenith Pte. Ltd. |
General Description | PROJECT: PROPOSED ERECTION OF EXECUTIVE CONDOMINIUM DEVELOPMENT COMPRISING 2 BLOCKS OF 12-STOREY AND 8 BLOCKS OF 13-STOREY (TOTAL: 512 UNITS) WITH 2 LEVELS OF BASEMENT CARPARK, TENNIS COURT, SWIMMING POOL, LANDSCAPE DECK, CLUBHOUSE & COMMUNAL FACILITIES ON LOT 05305C MK10 AT BUKIT BATOK WEST AVENUE 5 (BUKIT BATOK PLANNING AREA) |
Address | Bukit Batok West Avenue 5 |
Location | District 23 |
Total No. of Units | 512 Units |
Site Area | 16,623.7 sqm / 178,937.5 sqft |
Plot Ratio | 3.0 |
Tenure of Land | 99 Years commencing from 27 December 2022 |
Notice of Vacant Possession | 31 March 2029 |
Architect | P&T Consultants Pte Ltd |
Structure engineer | TW-Asia Consultants Pte Ltd |
M&E Consultant | Belmacs Pte Ltd |
Landscape Architect | TBA |
Builder | Woh Hup (Private) Limited |
Project Interior Designer | TBA |
Light Consultant | TBA |
Development Status | Executive Condominium |
(Disclaimer: Project information for Lumina Grand may be subject to change without prior notice)
Continue browsing:
Register your Interest Now
Register your interest today to receive timely updates on Showflat Viewing, Price List, Elevation Chart, Floor Plans, and E-Brochure. Gain access to Direct Developer Prices.
Get E-Brochure and Latest Updates
Register your interest to receive an E-Brochure and the latest updates as soon as they become available!