Lumina Grand EC Price Information
Lumina Grand EC Pricing will be released nearer to launch date. Register your interest to be notified of the pricing information and get priority preview slots at the Lumina Grand EC Show flat as soon the information is released.
Lumina Grand EC is a luxury high rise executive condominium located at Bukit Batok West Avenue 5 & BuKit Batok Road. Developed by City Developments, the residence is conveniently located near many popular food places and amenities.
Lumina Grand EC is near Bukit Gombak MRT Station (NS3) and schools such as Anglo-Chinese School (Primary), St Anthony’s Primary School, DaZhong Primary School, Princess Elizabeth Primary School, and more. The CBD is just minutes’ drive and train away. Fitness lovers will also enjoy Bukit Batok Town Park that is well within Bukit Batok Estate.
Lumina Grand EC Land Sale Price Information
Lumina Grand EC Land sale transacted price information.
Project Name | Lumina Grand |
---|---|
Sold Date | 28 Sep 2022 |
Tenure | 99 Yrs |
Site Area (sqm) | 16,623.7 Sqm / 178,937.5 Sqft |
Site GFA (sqm) | 68,621.2 |
Highest bid ($) | $336,068,000 |
Highest bid ($psf) | $626 |
(Credits: EdgeProp – Information on Lumina Grand EC Land Sale, Estimate Developer Breakeven Price, and Transaction Price Information. The analytics are provided “AS IS,” and we do not warranty its accuracy. We are not responsible or liable for any claims, damages, losses, expenses, costs, or liabilities whatsoever. Please seek professional advice before relying on the Land Sale and Transaction Prices Information.)
Lumina Grand EC Nearby Property Transaction Price Information
Sale transaction prices of recent executive condominium launch -The Altura Prices are the highest transacted selling price $/psf for August 2023.
Project Name | Unit Type | Unit Size (Sqft) | Unit No. | Price (S$) | Price (S$ psf) |
---|---|---|---|---|---|
Altura | 4 Bedroom Deluxe | 1,206 | #07-16 | $1,752,000 | $1,453 |
Altura | 4 Bedroom Deluxe | 1,206 | #09-13 | $1,782,000 | $1,478 |
Altura | 4 Bedroom Deluxe | 1,206 | #10-10 | $1,722,000 | $1,428 |
Altura | 4 Bedroom Deluxe | 1,206 | #13-07 | $1,848,000 | $1,533 |
Altura | 4 Bedroom Deluxe | 1,216 | #09-09 | $1,838,000 | $1,511 |
Altura | 4 Bedroom Deluxe | 1,216 | #04-09 | $1,818,000 | $1,495 |
Altura | 3 Bedroom Premium + Study | 980 | #05-05 | $1,457,000 | $1,487 |
Altura | 3 Bedroom Premium + Study | 990 | #04-01 | $1,467,000 | $1,481 |
(Credits and disclaimer: This report provides information as a reference resource for your personal consumption only. It is not intended to be and does not constitute financial advice, investment advice, or any other advice. This report has been generated without regard to the individual financial circumstances, needs, or objectives of persons who view it. Users should not rely on any of the information herein as authoritative or a substitute for the exercise of their own skill and judgment in making any investment or other decision. By using our services, you agree that any and all use of this report that you make is solely at your own risk and without any recourse whatsoever to Square Foot Research Pte. Ltd., its related and affiliate companies, and/or their employees. Square Foot Research Pte. Ltd. makes a reasonable effort to use reliable and comprehensive information to generate this report, but we make no representation that it is accurate or complete.)
View Price List by Unit Type and Stack (Coming Soon)
To view balance units availability, refer to the Balance Units Chart
No. of Rooms | Unit Type | Stack No. | Price Min. | Price Max. |
---|---|---|---|---|
3 Bedroom | A1 | 09, 32, 36, 40 | $1,380,000 | $1,450,000 |
3 Bedroom Penthouse | A1-PH | 09, 32, 36, 40 | $1,510,000 | $1,510,000 |
3 Bedroom | A2 | 10, 14, 31, 35 | $1,357,000 | $1,440,000 |
3 Bedroom Penthouse | A2-PH | 10, 14, 31, 35 | $1,483,000 | $1,510,000 |
3 Bedroom Premium | A3P | 01, 04 | FULLY SOLD | FULLY SOLD |
3 Bedroom Premium Penthouse | A3P-PH | 01, 04 | FULLY SOLD | FULLY SOLD |
3 Bedroom Premium | A4P | 03, 06, 19, 27, 39 | $1,417,000 | $1,440,000 |
3 Bedroom Premium Penthouse | A4P-PH | 03, 06, 19, 27, 39 | FULLY SOLD | FULLY SOLD |
3 Bedroom Premium | A5P | 05, 13, 29, 33, 37 | $1,405,000 | $1,444,000 |
3 Bedroom Premium Penthouse | A5P-PH | 05, 13, 29, 33, 37 | FULLY SOLD | FULLY SOLD |
3 Bedroom Premium | A6P | 02, 30, 34, 38 | $1,442,000 | $1,452,000 |
3 Bedroom Premium Penthouse | A6P-PH | 02, 30, 34, 38 | FULLY SOLD | FULLY SOLD |
4 Bedroom | B1 | 23 | FULLY SOLD | FULLY SOLD |
4 Bedroom Penthouse | B1-PH | #13-23 | FULLY SOLD | FULLY SOLD |
4 Bedroom | B2 | 08, 20, 24, 28 | $1,641,00 | $1,641,00 |
4 Bedroom Penthouse | B2-PH | 08, 20, 24, 28 | FULLY SOLD | FULLY SOLD |
4 Bedroom | B3 | 15, 18, 22, 26 | $1,812,000 | $1,874,000 |
4 Bedroom Penthouse | B3-PH | 15, 18, 22, 26 | FULLY SOLD | FULLY SOLD |
4 Bedroom | B4 | 17, 21, 25 | $1,836,000 | $1,867,000 |
4 Bedroom Penthouse | B4-PH | 17, 21, 25 | FULLY SOLD | FULLY SOLD |
5 Bedroom | C1 | 07, 11 | $2,125,000 | $2,232,000 |
5 Bedroom Penthouse | C1-PH | 07, 11 | $2,329,000 | $2,329,000 |
5 Bedroom | C2 | 12, 16 | $2,138,000 | $2,232,000 |
5 Bedroom Penthouse | C2-PH | 12, 16 | FULLY SOLD | FULLY SOLD |
Continue browsing:
Register your Interest Now
Register your interest today to receive timely updates on Showflat Viewing, Price List, Elevation Chart, Floor Plans, and E-Brochure. Gain access to Direct Developer Prices.
Get E-Brochure and Latest Updates
Register your interest to receive an E-Brochure and the latest updates as soon as they become available!